Gitterauslegerkran-Bibliothek
Technische Dokumente und Diagramme für alle Gitterausleger-Raupenkrane von Manitowoc.
Die Informationen auf dieser Website dienen NUR ALS REFERENZ und dürfen nicht für Krane oder Anbaugeräte mit bestimmten Seriennummern verwendet werden. Mit Seriennummern versehene Tabellen oder Handbücher für einen bestimmten Kran oder ein bestimmtes Anbaugerät können von einem autorisierten Manitowoc-Händler erworben werden.
| CHART ID | Description | Unit Type | Documents |
|---|---|---|---|
| 7251-A | Lift Capacities | Imperial |
7251_A| pdf | 483.56 KB |
| 7251-B | 889 300 Lb. Auxiliary Counterweight | Imperial |
7251_B| pdf | 508.98 KB |
| 7284-A | Jib No. 125 Lift Capacities | Imperial |
7284_A| pdf | 2.53 MB |
| 7284-B | Jib No. 125 Lift Capacities | Imperial |
7284_B| pdf | 2.35 MB |
| 7401-A | Barge Capacities - 0 1 2 3 Degree List | Imperial |
7401_A| pdf | 869.13 KB |
| TS 270 1 | Center of Gravity Chart | Imperial |
TS 20270 201| pdf | 47.23 KB |
| 162090 | Boom Rigging Assembly - Boom 66-64A | Imperial |
162090| pdf | 270.87 KB |
| 166913 | Range Diagram | Imperial |
166913| pdf | 138.77 KB |
| 166919 | Boom Rigging Assembly - Boom 66T-64AT | Imperial |
166919| pdf | 274.84 KB |
| 184368 | Jib Rigging Assembly | Imperial |
184368_6000| pdf | 139.18 KB |
| 6000 S2 Sales Brochure | Imperial |
6000 20S2 20Sales 20Brochure| pdf | 3 MB |
|
| 6112-A | Imperial |
6112_A| pdf | 34.06 KB |
|
| 7433-A | Capacities | Imperial |
7433_A| pdf | 399.6 KB |
| 7433-B | Lift Capacities | Imperial |
7433_B| pdf | 386.34 KB |
| 7434-A | Jib No. 27 Lift Capacities | Imperial |
7434_A| pdf | 1.31 MB |
| 7434-B | Jib No. 127 Lift Capacities | Imperial |
7434_B| pdf | 1.25 MB |
| 7435-A | Wire Rope Specifications | Imperial |
7435_A| pdf | 101.67 KB |
| Folio 1219 | Weights | Imperial |
Folio 201219| pdf | 109.38 KB |
| TS 288 | Center of Gravity Chart | Imperial |
TS 20288| pdf | 50.78 KB |
| 6400 Sales Brochure | Sales Specifications Brochure | Imperial |
6400 20Sales 20Brochure| pdf | 6.94 MB |
| 65626 | Boom Rigging Assembly #62 Boom | Imperial |
65626| pdf | 251.2 KB |
| 6596-A | Dragline Capacities | Imperial |
6596_A| pdf | 84.71 KB |
| 6597-A | Wire Rope Specifications | Imperial |
6597_A| pdf | 38.62 KB |
| 7386-A | Dragline Range Diagram | Imperial |
7386_A| pdf | 72.04 KB |
| Folio 985 | Weights | Imperial |
Folio 20985| pdf | 96.62 KB |
| 184368 | Jib Rigging Assembly | Imperial |
184368_7000| pdf | 139.18 KB |
| 66082 | Boom Rigging Assembly | Imperial |
66082| pdf | 237.6 KB |
| 66196 | Range Diagram | Imperial |
66196| pdf | 154.91 KB |
| 6991-A | Lift Capcacities 569 400 lb. Counterweight | Imperial |
6991_A| pdf | 318.8 KB |
| 6995-A | Load Linie Specifications | Imperial |
6995_A| pdf | 116.41 KB |
| 6999-A | Jib No. 127 Lift Capacities | Imperial |
6999_A| pdf | 1.88 MB |
| 7000 Sales Brochure | Imperial |
7000 20Sales 20Brochure| pdf | 735.88 KB |
|
| TS 279 | Center of Gravity Chart | Imperial |
TS 20279| pdf | 49.83 KB |
| 8430-A | Liftcrane Boom Capacities Boom No. 84 71 500 Lb. Counterweight 360 Degree Rating - [555 S1] | Imperial |
8430A| pdf | 62.19 KB |
| 8430-AM | Liftcrane Boom Capacities Boom No. 84 32 430 kg Counterweight 360 Degree Rating - [555 S1] | Metric |
8430AM| pdf | 54.1 KB |
| 8431-A | Liftcrane Jib Capacities Jib No. 134 with 12 Ft. 6 in. Strut on Boom No. 84 71 500 Lb. Counterweight 360 Degree Rating - [555 S1] | Imperial |
8431A| pdf | 278.13 KB |
| 8431-AM | Liftcrane Jib Capacities Jib No. 134 with 3 810 mm Strut on Boom No. 84 32 430 kg Counterweight 360 Degree Rating - [555 S1] | Metric |
8431AM| pdf | 265.38 KB |
| 8432-A | Liftcrane Boom Capacities New York City Code Boom No. 84 71 500 Lb. Counterweight 360 Degree Rating - [555 S1] | Imperial |
8432A| pdf | 62.67 KB |
| 8433-A | Liftcrane Jib Capacities New York City Code Jib No. 134 with 12 Ft. 6 in. Strut on Boom No. 84 17 500 Lb. Counterweight 360 Degree Rating - [555 S1] | Imperial |
8433A| pdf | 303.58 KB |
| 8434-AM | Liftcrane Boom Capacities European Code Boom No. 84 32 430 kg Counterweight 360 Degree Rating - [555 S1] | Metric |
8434AM| pdf | 66.76 KB |
| 8435-AM | Liftcrane Jib Caps European Code Jib No. 134 with 3 810 mm Strut on Boom No. 84 32 430 kg Counterweight 360 Degree Rating - [555 S1] | Metric |
8435AM| pdf | 279.24 KB |
| 8436-A | Liftcrane Boom Capacities Boom No. 84 98 500 Lb. Crane Counterweight 44 000 Lb. Carbody Counterweight 360 Degree Rating - [555 S2] | Imperial |
8436A| pdf | 75.14 KB |
| 8436-AM | Liftcrane Boom Capacities Boom No. 84 44 680 kg Crane Counterweight 19 960 kg Carbody Counterweight 360 Degree Rating - [555 S2] | Metric |
8436AM| pdf | 63.76 KB |
| 8436-B | Liftcrane Boom Capacities Boom No. 84 98 500 Lb. Crane Counterweight 44 000 Lb. Carbody Counterweight Rating Over End of Blocked Crawlers No Travel - Limited Swing - [555 S2] | Imperial |
8436B| pdf | 76.22 KB |
| 8436-BM | Liftcrane Boom Capacities Boom No. 84 44 680 kg Crane Counterweight 19 960 kg Carbody Counterweight Rating Over End of Blocked Crawlers No travel - Limited Swing - [555 S2] | Metric |
8436BM| pdf | 54.96 KB |
| 8437-A | Liftcrane Jib Capacities Jib No. 134 with 12 Ft. 6 in. Strut on Boom No. 84 98 500 Lb. Crane Counterweight 44 000 Lb. Carbody Counterweight 360 Degree Rating - [555 S2] | Imperial |
8437A| pdf | 493.17 KB |
| 8437-AM | Liftcrane Jib Capacities Jib No. 134 with 3 810 mm Strut on Boom No. 84 44 680 kg Crane Counterweight 19 960 kg Carbody Counterweight 360 Degree Rating - [555 S2] | Metric |
8437AM| pdf | 379.34 KB |
| 8438-A | Liftcrane Boom Capacities New York City Code Boom No. 84 98 500 Lb. Crane Counterweight 44 000 Lb. Carbody Counterweight 360 Degree Rating - [555 S2] | Imperial |
8438A| pdf | 72.32 KB |
| 8439-A | Liftcrane Jib Capacities New York City Code Jib No. 134 With 12 Ft. 6 in. Strut on Boom No. 84 98 500 Lb. Crane Counterweight 44 000 Lb. Carbody Counterweight 360 Degree Rating - [555 S2] | Imperial |
8439A| pdf | 525.46 KB |
| 8440-AM | Liftcrane Boom Capacities European Code Boom No. 84 44 680 kg Crane Counterweight 19 960 kg Carbody Counterweight 360 Degree Rating - [555 S2] | Metric |
8440AM| pdf | 74.24 KB |
- Vorherige Seite
- Seite 49
- Nächste Seite